Fire Emblem: Sanctuary of Strategy
 
*
Welcome, Guest. Please login or register. July 31, 2010, 04:38:03 AM


Login with username, password and session length


The Manual of FESS Prowess - This is mandatory reading for everyone!
Pages: [1]
  Print  
Author Topic: Information Tables  (Read 1967 times)
TogeKiD



Better than you...

*
Member #2


View Profile

Offline Offline

« on: December 12, 2007, 02:22:49 PM »

Character Growth Rates (Book 1)
Name Class Chapter HP STR SKL SPD DEF RES LUK WPN SKL
Marth Lord 1 90% 50% 40% 50% 20% 3% 70% 40%
Jeigan Paladin 1 10% 10% 10% 10% 0% 3% 0% 0%
Cain Cavalier 1 60% 30% 60% 60% 20% 3% 50% 90%
Abel Cavalier 1 70% 40% 50% 50% 20% 3% 40% 70%
Doga Knight 1 60% 20% 40% 40% 10% 3% 20% 20%
Gordan Archer 1 40% 30% 30% 30% 10% 3% 40% 50%
Sheeda Peg. Knight 1 50% 20% 70% 90% 20% 3% 70% 80%
Oguma Mercenary 2 80% 40% 20% 30% 30% 3% 40% 70%
Barts Fighter 2 60% 50% 50% 50% 50% 3% 70% 30%
Saji Fighter 2 90% 50% 50% 10% 50% 3% 30% 20%
Maji Fighter 2 100% 30% 20% 40% 40% 3% 40% 50%
Kahism Hunter 2 70% 60% 40% 20% 20% 0% 40% 20%
Julian Thief 3 80% 70% 50% 50% 30% 3% 80% 40%
Rena Cleric 3 10% 20% 40% 20% 10% 3% 70% 40%
Navvare Mercenary 3 90% 50% 40% 50% 20% 3% 60% 30%
Name Class Chapter HP STR SKL SPD DEF RES LUK WPN SKL
Hardain Cavalier 4 50% 30% 50% 60% 20% 3% 30% 70%
Zaggaro Horseman 4 90% 30% 20% 10% 20% 3% 10% 30%
Ulf Horseman 4 70% 40% 10% 20% 20% 3% 50% 60%
Roshe Cavalier 4 80% 40% 50% 40% 30% 3% 50% 30%
Villuck Cavalier 4 50% 30% 10% 70% 10% 0% 20% 10%
Matisse Cavalier 4 50% 40% 30% 20% 20% 3% 20% 70%
Maric Mage 4 80% 20% 30% 50% 20% 3% 50% 80%
Wendel Priest 5 60% 10% 30% 20% 10% 3% 40% 70%
Ricardo Thief 5 50% 50% 20% 60% 20% 3% 40% 30%
Banetou Mamkute 6 10% 0% 0% 0% 0% 3% 10% 0%
Ceazer Mercenary 7 80% 30% 30% 20% 10% 3% 10% 30%
Raddy Mercenary 7 90% 50% 40% 70% 20% 3% 40% 50%
Maria Cleric 8 10% 10% 10% 30% 0% 3% 30% 70%
Minerva Drg. Knight 8 40% 30% 50% 40% 20% 3% 40% 70%
Linda Mage 9 40% 20% 70% 60% 10% 3% 80% 70%
Name Class Chapter HP STR SKL SPD DEF RES LUK WPN SKL
George Sniper 9 60% 20% 10% 20% 10% 3% 10% 50%
Medea Paladin 10 80% 30% 50% 50% 20% 3% 10% 50%
Tom Knight 10 70% 30% 40% 30% 20% 3% 10% 70%
Michelan Knight 10 50% 30% 10% 20% 10% 3% 10% 40%
Thomas Archer 10 50% 20% 20% 30% 10% 3% 10% 50%
Boa Priest 10 10% 10% 10% 10% 10% 3% 10% 10%
Paola Peg. Knight 11 70% 50% 80% 20% 30% 3% 10% 30%
Katua Peg. Knight 11 70% 40% 80% 80% 30% 3% 40% 70%
Astoria Hero 11 90% 50% 40% 20% 10% 3% 50% 40%
Alan Paladin 13 50% 50% 30% 40% 10% 3% 40% 50%
Samson Hero 13 70% 30% 10% 20% 20% 3% 50% 70%
Chainy Commando 13 50% 30% 10% 40% 20% 3% 30% 30%
Chiki Mamkute 15 80% 50% 90% 90% 0% 3% 90% 0%
Est Peg. Knight 16 50% 70% 70% 70% 20% 3% 60% 70%
Lawrence General 16 70% 50% 70% 20% 20% 3% 50% 50%
Ellis Cleric 19 50% 10% 50% 60% 10% 3% 80% 90%
Logged

Avatar was made by the wonderful neonclover. :')

As The FESS Turns | FESS7 Project (Thread) | FESS7 Project (Wiki) | LiveJournal
TogeKiD



Better than you...

*
Member #2


View Profile

Offline Offline

« Reply #1 on: December 12, 2007, 02:24:59 PM »

Character Growth Rates (Book 2)
Name Class Chapter HP STR SKL SPD DEF RES LUK WPN SKL
Marth Lord 1 90% 50% 40% 50% 20% 3% 70% 40%
Alan Paladin 1 10% 10% 10% 10% 10% 3% 0% 10%
Cecilia Cavalier 1 50% 30% 60% 60% 10% 3% 30% 70%
Luke Cavalier 1 90% 30% 30% 40% 20% 3% 10% 40%
Rody Cavalier 1 70% 40% 50% 50% 20% 3% 40% 60%
Gordan Archer 1 40% 30% 30% 30% 10% 3% 40% 60%
Ryan Archer 1 60% 40% 70% 40% 20% 3% 30% 40%
Doga Knight 1 60% 20% 40% 40% 10% 3% 20% 40%
Marisa Sister 1 40% 30% 20% 50% 10% 3% 30% 70%
Katua Peg. Knight 2 70% 40% 80% 80% 20% 3% 40% 70%
Warren Archer 2 70% 50% 50% 10% 20% 3% 20% 20%
Linda Mage 3 40% 20% 70% 60% 10% 3% 80% 70%
Paola Peg. Knight 3 70% 50% 80% 20% 20% 3% 10% 30%
Julian Thief 3 80% 70% 50% 50% 30% 3% 80% 40%
Matisse Cavalier 3 50% 40% 30% 20% 20% 3% 20% 70%
Name Class Chapter HP STR SKL SPD DEF RES LUK WPN SKL
Oguma Mercenary 4 80% 40% 30% 30% 30% 3% 40% 70%
Yumina Sister 4 30% 20% 30% 40% 10% 3% 40% 60%
Yubello Mage 4 50% 50% 30% 40% 20% 3% 50% 60%
Sirius Paladin 4 80% 50% 50% 40% 30% 3% 30% 40%
Kasahim Hunter 4 70% 60% 40% 40% 20% 3% 20% 20%
Sheeda Peg. Knight 5 50% 20% 70% 90% 20% 3% 70% 80%
Ricardo Thief 5 & 6 50% 50% 20% 60% 20% 3% 40% 30%
Samuto Mercenary 6 70% 20% 20% 60% 10% 3% 10% 40%
Wendel Priest 7 60% 10% 30% 20% 10% 3% 40% 70%
Navarre Mercenary 7 90% 50% 40% 50% 20% 3% 60% 30%
Fina Dancer 7 40% 60% 70% 80% 20% 3% 70% 80%
Kain Cavalier 8 90% 30% 60% 60% 20% 3% 50% 60%
Banetou Manakete 8 10% 0% 0% 0% 0% 3% 10% 0%
George Sniper 8 60% 20% 10% 20% 10% 3% 10% 50%
Minerva Drg. Knight 9 40% 30% 50% 40% 20% 3% 40% 70%
Name Class Chapter HP STR SKL SPD DEF RES LUK WPN SKL
Maric Mage 10 80% 20% 50% 50% 20% 3% 50% 80%
Elren Mage 10 90% 10% 30% 40% 30% 3% 10% 70%
Chainy Commando 14 50% 30% 10% 40% 30% 3% 10% 70%
Chiki Manakete 14 80% 40% 30% 60% 0% 3% 60% 0%
Est Peg. Knight 15 50% 70% 70% 70% 20% 3% 60% 70%
Abel Paladin 15 70% 40% 50% 50% 20% 3% 40% 70%
Astoria Hero 16 90% 50% 40% 20% 10% 3% 50% 40%
Sheema General 17 60% 60% 70% 50% 20% 3% 60% 60%
Samson Hero 17 70% 30% 10% 20% 20% 3% 50% 70%
Roshe Paladin 19 80% 40% 50% 40% 30% 3% 50% 30%
Medea Paladin 20 80% 30% 50% 50% 20% 3% 10% 50%
Maria Priest End:2-3 10% 10% 10% 20% 10% 3% 30% 70%
Ellis Priest End:2-3 10% 10% 50% 60% 10% 3% 80% 90%
Nina Priest End:2-3 10% 10% 10% 10% 10% 3% 10% 30%
Renna Priest End:2-3 10% 10% 10% 20% 10% 3% 40% 30%
Logged

Avatar was made by the wonderful neonclover. :')

As The FESS Turns | FESS7 Project (Thread) | FESS7 Project (Wiki) | LiveJournal
TogeKiD



Better than you...

*
Member #2


View Profile

Offline Offline

« Reply #2 on: December 12, 2007, 02:30:53 PM »

Character Base Stats (Book 1)
Name Class Lv HP STR SKL SPD DEF RES LUK WPN SKL
Marth Lord 1 18 5 6 7 7 0 7 6
Jeigan Paladin 1 22 7 10 8 9 6 1 10
Cain Cavalier 1 20 7 5 6 7 0 3 5
Abel Cavalier 1 20 6 7 7 7 0 2 6
Doga Knight 1 20 7 3 3 11 0 1 4
Gordan Archer 1 18 5 5 4 6 0 4 5
Sheeda Peg. Knight 1 16 5 6 12 7 0 9 7
Oguma Mercenary 2 22 6 11 12 6 0 3 6
Barts Fighter 5 24 10 6 9 6 0 5 6
Saji Fighter 3 22 8 4 7 5 0 1 5
Maji Fighter 3 33 7 5 9 5 0 5 3
Kahism Hunter 3 21 7 4 6 4 0 3 6
Julian Thief 3 17 4 6 12 4 0 7 2
Rena Cleric 3 16 1 7 8 3 5 8 7
Navvare Mercenary 3 30 5 9 11 6 0 8 9
Name Class Lv HP STR SKL SPD DEF RES LUK WPN SKL
Hardain Cavalier 6 25 9 7 8 8 0 3 9
Zaggaro Horseman 1 20 6 6 6 6 0 2 3
Ulf Horseman 3 22 6 6 7 6 0 5 6
Roshe Cavalier 3 22 6 5 7 7 0 4 7
Villuck Cavalier 1 20 5 3 6 7 0 2 4
Matisse Cavalier 2 20 5 2 6 7 0 0 8
Maric Mage 1 20 5 2 6 7 0 0 8
Wendel Priest 1 22 3 2 12 5 6 1 10
Ricardo Thief 1 16 5 2 9 3 0 0 2
Banetou Manakete 2 18 2 3 4 3 1 1 2
Ceazer Mercenary 3 20 5 8 12 7 0 6 6
Raddy Mercenary 1 18 4 8 10 6 0 1 6
Maria Cleric 3 17 2 2 3 4 5 5 8
Minerva Drg. Knight 1 22 9 6 12 12 0 6 10
Linda Mage 1 18 1 4 7 2 4 7 7
Name Class Lv HP STR SKL SPD DEF RES LUK WPN SKL
George Sniper 1 24 7 10 12 8 3 4 10
Medea Paladin 1 20 7 11 9 9 6 7 10
Tom Knight 1 21 8 6 5 13 0 3 7
Michelan Knight 3 20 8 5 3 12 0 4 5
Thomas Archer 8 20 7 6 5 6 0 4 9
Boa Priest 1 22 4 7 10 5 6 4 12
Paola Peg. Knight 8 22 7 8 13 8 6 5 12
Katua Peg. Knight 3 19 5 6 12 7 6 7 10
Astoria Hero 1 24 8 14 14 8 3 3 10
Alan Paladin 1 24 8 8 11 10 6 4 10
Samson Hero 1 24 10 14 17 9 3 7 10
Chainy Commando 1 18 2 2 8 4 10 9 2
Chiki Manakete 5 16 3 3 4 3 10 12 9
Est Peg. Knight 5 20 6 7 13 8 6 11 11
Lawrence General 5 34 11 3 6 19 3 2 15
Ellis Cleric 4 18 1 5 5 4 5 3 7
Logged

Avatar was made by the wonderful neonclover. :')

As The FESS Turns | FESS7 Project (Thread) | FESS7 Project (Wiki) | LiveJournal
TogeKiD



Better than you...

*
Member #2


View Profile

Offline Offline

« Reply #3 on: December 12, 2007, 02:33:28 PM »

Character Base Stats (Book 2)
Name Class Lv HP STR SKL SPD DEF RES LUK WPN SKL
Marth Lord 3 22 6 8 9 7 0 8 7
Alan Paladin 3 22 8 8 11 10 6 4 10
Cecilia Cavalier 3 19 7 7 8 7 0 6 7
Luke Cavalier 2 20 7 5 7 7 0 4 5
Rody Cavalier 1 20 5 5 6 6 0 5 5
Gordan Archer 5 21 7 7 6 8 0 5 7
Ryan Archer 1 18 5 4 4 6 0 3 5
Doga Knight 6 22 8 4 4 11 0 2 6
Marisa Cleric 1 16 1 1 4 1 5 12 5
Katua Peg. Knight 6 22 7 8 14 8 6 9 10
Warren Hunter 2 22 7 5 6 4 0 1 5
Linda Mage 4 20 2 5 8 2 4 8 9
Paola Peg. Knight 10 24 10 11 16 9 6 9 12
Julian Thief 6 20 7 8 14 6 0 7 6
Matisse Cavalier 4 21 7 3 7 9 0 1 8
Name Class Lv HP STR SKL SPD DEF RES LUK WPN SKL
Oguma Mercenary 7 25 8 14 14 8 0 5 9
Yumina Cleric 2 16 2 1 7 2 5 9 6
Yubello Mage 1 18 1 1 6 3 3 5 6
Sirius Paladin 4 26 11 10 13 11 6 1 13
Kasahim Hunter 7 24 10 7 8 6 0 4 8
Sheeda Peg. Knight 4 19 6 7 15 7 6 13 9
Ricardo Thief 3 18 6 3 9 3 0 1 6
Samuto Mercenary 5 22 6 10 11 7 0 3 7
Wendel Priest 7 26 5 5 13 5 6 4 10
Navarre Mercenary 8 23 9 16 16 8 0 7 11
Fina Dancer 1 16 1 2 10 2 0 8 1
Cain Cavalier 9 26 10 8 9 10 0 4 8
Banetou Manakete 3 18 2 3 4 3 1 1 2
George Sniper 4 27 10 11 13 10 3 4 15
Minerva Drg. Knight 8 25 13 9 15 16 0 7 14
Name Class Lv HP STR SKL SPD DEF RES LUK WPN SKL
Maric Mage 10 22 5 6 10 7 3 6 10
Elren Mage 10 22 5 6 10 7 3 6 12
Chainy Commando 5 20 3 3 11 6 10 10 12
Chiki Manakete 6 18 6 6 6 5 10 13 10
Est Peg. Knight 5 20 6 7 13 8 6 11 11
Abel Paladin 1 28 13 14 15 14 6 5 11
Astoria Hero 5 28 11 16 17 11 3 5 16
Sheema General 1 26 8 3 5 17 3 4 12
Samson Hero 5 28 12 16 19 11 3 7 12
Roshe Paladin 8 36 12 8 10 11 6 3 8
Medea Paladin 16 28 14 17 17 16 6 7 16
Logged

Avatar was made by the wonderful neonclover. :')

As The FESS Turns | FESS7 Project (Thread) | FESS7 Project (Wiki) | LiveJournal
TogeKiD



Better than you...

*
Member #2


View Profile

Offline Offline

« Reply #4 on: May 22, 2008, 05:43:13 AM »

Joining Conditions (Book 1)
Name Chapter How To Recruit
Marth 1 Start of Chapter.
Jeigan 1 Start of Chapter.
Cain 1 Start of Chapter.
Abel 1 Start of Chapter.
Doga 1 Start of Chapter.
Gordan 1 Start of Chapter.
Sheeda 1 Start of Chapter.
Oguma 2 Joins automatically on the 1st turn.
Barts 2 Joins automatically on the 1st turn.
Saji 2 Joins automatically on the 1st turn.
Maji 2 Joins automatically on the 1st turn.
Kahism 2 Sheeda must talk to him.
Julian 3 Joins automatically on the 1st turn.
Rena 3 Joins automatically on the 1st turn.
Navvare 3 Sheeda must talk to him.
Hardain 4 Joins automatically on the 1st turn.
Zaggaro 4 Joins automatically on the 1st turn.
Ulf 4 Joins automatically on the 1st turn.
Roshe 4 Joins automatically on the 1st turn.
Villuck 4 Joins automatically on the 1st turn.
Matisse 4 Rena must talk to him.
Maric 4 Marth must enter the top village.
Wendel 5 Meric must talk to him.
Ricardo 5 Julian must talk to him.
Banetou 6 Marth must enter the village.
Ceazer 7 Joins automatically on the 1st turn.
Raddy 7 Joins automatically on the 1st turn.
Maria 8 Marth must talk to her.
Minerva 8 Marth must talk to Maria, and then Minerva will talk to Marth.
Linda 9 Marth must enter the bottom village.
George 9 Marth must enter the top village.
Medea 10 Joins automatically on the 1st turn.
Tom 10 Joins automatically on the 1st turn.
Michelan 10 Joins automatically on the 1st turn.
Thomas 10 Joins automatically on the 1st turn.
Boa 10 Joins automatically on the 1st turn.
Paola 11 Paola must talk to Marth.
Katua 11 Katua must talk to Marth.
Astoria 11 Medea must talk to him.
Alan 13 Marth must enter the left village.
Samson 13 Marth must enter the right village.
Chainy 13 Marth must talk to him.
Chiki 15 Banetou must talk to her.
Est 16 Marth must enter the village.
Lawrence 16 Sheeda must talk to him.
Ellis 19 Joins automatically on the 1st turn.
« Last Edit: May 22, 2008, 05:45:21 AM by Togieduo » Logged

Avatar was made by the wonderful neonclover. :')

As The FESS Turns | FESS7 Project (Thread) | FESS7 Project (Wiki) | LiveJournal
TogeKiD



Better than you...

*
Member #2


View Profile

Offline Offline

« Reply #5 on: May 22, 2008, 05:44:32 AM »

Joining Conditions (Book 2)
Name Chapter How To Recruit
Marth 1 Start of Chapter.
Alan 1 Start of Chapter.
Cecilia 1 Start of Chapter.
Luke 1 Start of Chapter.
Rody 1 Start of Chapter.
Gordan 1 Start of Chapter.
Ryan 1 Start of Chapter.
Doga 1 Start of Chapter.
Marisa 1 Marth must enter the village.
Katua 2 Joins automatically on the 1st turn.
Warren 2 Katua must talk to him.
Linda 3 Start of Chapter.
Julian 3 Marth must enter the northeast village.
Matisse 3 Julian must talk to him.
Oguma 4 Joins automatically on the 1st turn.
Yumina 4 Joins automatically on the 1st turn.
Yubello 4 Joins automatically on the 1st turn.
Sirius 4 Oguma must speak to him.
Kasahim 4 Marth must enter the northeastern village.
Villuck 4 Joins automatically on the 1st turn.
Sheeda 5 Start of Chapter.
Ricardo 5/6 Julian must talk to him.
Samuto 6 Sheeda or Oguma must talk to him.
Wendel 7 Start of Chapter.
Navarre 7 Joins automatically on the 1st turn.
Fina 7 Joins automatically on the 1st turn.
Kain 8 Joins automatically on the 1st turn.
Banetou 8 Marth must enter the village.
George 8 Gordan must talk to him.
Minerva 9 Marth must enter the village.
Maric 10 Joins automatically on the 1st turn.
Elren 10 Wendel must talk to him.
Boa 10 Joins automatically on the 1st turn.
Chainy 14 Joins automatically on the 1st turn.
Chiki 14 Marth must enter the rightmost room.
Est 15 Joins automatically on the 1st turn.
Abel 15 Marth must talk to him.
Astoria 16 George must talk to him.
Sheema 17 Marth must talk to her and you must not kill any Gra soldiers.
Samson 17 Sheema must talk to him.
Roshe 19 Marth must enter the village and Roshe must still be alive.
Medea 20 Joins automatically on the 1st turn.
Maria End:2-3 Minerva must talk to her.
Ellis End:2-3 Maric must talk to her.
Nina End:2-3 Sirius must talk to her.
Renna End:2-3 Julian must talk to her.
Logged

Avatar was made by the wonderful neonclover. :')

As The FESS Turns | FESS7 Project (Thread) | FESS7 Project (Wiki) | LiveJournal
TogeKiD



Better than you...

*
Member #2


View Profile

Offline Offline

« Reply #6 on: May 22, 2008, 05:50:18 AM »

Swords
Name Range Might Hit Weight Crit Uses Level Value Special
Iron Sword 1~1 5 90 2 0 42 1 420 --
Steel Sword 1~1 8 80 4 0 38 2 760 --
Silver Sword 1~1 12 90 3 0 20 9 2000 --
Rapier 1~1 5 90 1 10 30 -- 3000 Effective vs. Knights, Marth only
Kill Sword 1~1 8 100 2 20 22 7 1100 --
Devil Sword 1~1 18 80 10 0 19 1 1900 Devil effect
Broken Sword 1~1 0 20 20 0 -- 1 20 --
Master Sword 1~1 12 100 5 30 25 12 10000 --
Lady Sword 1~1 12 100 5 10 25 1 10000 Effective vs. Bandits
Thunder Sword 1~2 10 90 5 0 28 8 1400 Attacks RES, always 10 attack
Miracle Sword 1~1 20 100 4 0 24 12 24000 Experience x2
Falchion 1~1 10 100 10 0 -- -- 655350 Effective vs. Dragons and Earth/Dark Dragons, cannot be sold, Marth only
Armor Killer 1~1 6 100 4 0 20 3 1000 Effective vs. Armors
Dragon Killer 1~1 10 80 4 0 16 7 1600 Effective vs. Dragons
Sword Killer 1~1 8 80 4 0 12 8 2400 Effective vs. Mercs

Lances
Name Range Might Hit Weight Crit Uses Level Value Special
Iron Lance 1~1 7 100 6 0 38 1 380 --
Steel Lance 1~1 10 90 8 0 28 2 560 --
Silver Lance 1~1 14 90 7 0 20 7 1600 --
Knight Killer 1~1 5 90 4 0 14 4 700 Effective vs. Cavalry
Hand Spear 1~2 8 70 20 0 20 3 600 --
Broken Lance 1~1 0 20 20 0 -- 1 20 --
Killer Lance 1~1 9 100 4 20 24 6 1200 --
Thin Lance 1~1 5 100 2 5 30 1 450 --
Gladius 1~2 20 100 8 0 17 12 17000 Experience x2
Logged

Avatar was made by the wonderful neonclover. :')

As The FESS Turns | FESS7 Project (Thread) | FESS7 Project (Wiki) | LiveJournal
TogeKiD



Better than you...

*
Member #2


View Profile

Offline Offline

« Reply #7 on: May 22, 2008, 05:53:34 AM »

Axes
Name Range Might Hit Weight Crit Uses Level Value Special
Iron Axe 1~1 8 80 7 0 43 1 430 --
Steel Axe 1~1 10 70 9 0 30 2 600 --
Hand Axe 1~2 5 60 9 0 15 3 450 --
Silver Axe 1~1 15 90 7 0 20 10 10000 --
Devil Axe 1~1 20 70 20 0 9 1 900 Devil effect
Broken Axe 1~1 0 20 20 0 -- 1 20 --

Bows*
Name Range Might Hit Weight Crit Uses Level Value Special
Iron Bow 2~2 6 100 4 0 33 1 330 --
Broken Bow 2~2 0 20 20 0 -- 1 20 --
Steel Bow 2~2 9 90 7 0 28 3 560 --
Silver Bow 2~2 13 100 6 0 22 7 2200 --
Killer Bow 2~2 8 100 3 20 20 6 1000 --
Partia 2~2 20 100 7 0 17 12 17000 Experience x2

* All bows are effective against fliers!
Logged

Avatar was made by the wonderful neonclover. :')

As The FESS Turns | FESS7 Project (Thread) | FESS7 Project (Wiki) | LiveJournal
Pages: [1]
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.6 | SMF © 2006-2008, Simple Machines LLC

Valid XHTML 1.0! Valid CSS!
Page created in 0.18 seconds with 16 queries.